Gameweek 35 (2022/23): My Premier League predictions
God save our King and all of that, but we are geting to the nitty gritty of the premier league season. Three gameweeks left and there is all to play for in every part of the table. Check below to see if I should try out for lottery numbers next week.










| Match | Score | 1st Goalscorer |
| Bournemouth V Chelsea | 2-2 | Solanke |
| Man City V Leeds | 3-1 | Haaland |
| Spurs V Crystal Palace | 3-2 | Zaha |
| Wolves V Aston Villa | 1-1 | Watkins |
| Liverpool V Brentford | 3-1 | Salah |
| Newcastle V Arsenal | 1-0 | Willock |
| West Ham V Man Utd | 0-1 | B. Fernandes |
| Fulham V Leicster | 1-2 | Vardy |
| Brighton V Everton | 2-2 | Enciso |
| Nott’m Forest V Southampton | 2-1 | Gibbs-White |
Where can I watch these premier league games?





